Loading…
Implementation milestones from design system to court-ready output. Each milestone delivers a testable, demonstrable capability.
9 shipped · 1 in progress · 21 planned
Features planned beyond the current roadmap milestones:
| ID | Milestone | Status |
|---|---|---|
| research | Business Plan & Market Research | Shipped |
| vision | Product Vision & Initial Specification | Shipped |
| brand | Logo & Brand Asset Design | Shipped |
| ops | VPS Provisioning & Hardening | Shipped |
| design-system | Design System & Homepage | Shipped |
| auth | Backend Foundation & Auth | Shipped |
| devdocs | Developer Documentation | Shipped |
| storage | Storage & Ingestion Core | Shipped |
| kg | Knowledge Graph + Attorney Shell | Shipped |
| enrichment | AI Enrichment Pipeline | In Progress |
| prompts | Prompt Management & LLM Observability | Planned |
| case-theory | Case Theory Engine | Planned |
| platform | Platform Infrastructure | Planned |
| ux-polish | UX Polish | Planned |
| capture | Evidence Capture Pipelines | Planned |
| portal | Client Portal | Planned |
| timeline | Interactive Timeline | Planned |
| outlines | Facts, Issues & Case Outlines | Planned |
| court-output | Court-Ready Output | Planned |
| cost-admin | AI Cost Management & Firm Administration | Planned |
| m12 | AWS Bedrock Migration & Production Hardening | Planned |
| m13 | Chat with My Case | Planned |
| m14 | Attorney-Directed Analysis | Planned |
| m15 | Agentic Retrieval Engine | Planned |
| m16 | Agent Infrastructure | Planned |
| m17 | Multi-Agent Case Teams | Planned |
| m18 | Deposition Transcript Management | Planned |
| m19 | Advanced Capture | Planned |
| m20 | Guest Collaboration & Advanced Search | Planned |
| m21 | Phase 2 Reports | Planned |
| m22 | Agent Management Dashboard & Cost Controls v2 | Planned |
We're building Intactus with trial attorneys. Get a preview of the platform and help shape the product.