Technical
Test Fixtures
Comprehensive fixture set for automated testing, manual testing, and demo cases.
The Reference Case: Hernandez v. Hernandez
Case Summary
Maria Hernandez is seeking modification of a custody order for her two children (Sofia, 9, and Lucas, 6) after a pattern of escalating behavior from her ex-husband, Daniel Hernandez. Maria's attorney, Rachel Torres at Vasquez & Torres, S.C., is building a motion to modify custody based on three claims:
- Violation of Custody Order — Late pickups, failure to communicate schedule changes, unilateral travel decisions
- Pattern of Harassment — Escalating text frequency, threatening language, monitoring behavior
- Financial Misrepresentation — Social media posts showing luxury spending vs. sworn financial disclosure claiming inability to pay child support
The case spans March 2025 – January 2026 (11 months) and involves evidence from email, text messages, social media, web pages, uploaded documents, and incident logs.
Why This Case
This scenario exercises features across multiple milestones. Items marked (future) are not yet implemented:
| Feature | How the case exercises it | Status |
|---|---|---|
| Multi-source evidence | Emails, uploaded documents (financial disclosure PDF, school records), screenshots, images | Implemented |
| Entity extraction | People (Maria, Daniel, Sofia, Lucas, Rachel Torres, Judge Williams, Dr. Patel), organizations (Madison Elementary, YMCA, Dane County Court), locations (123 Oak St, 456 Elm Ave). Entity types are limited to person, organization, location. | Implemented |
| Relationship extraction | Daniel → Maria (sender/recipient), Daniel → Sofia/Lucas (mentioned in custody context), using category+label system (7 categories) | Implemented |
| Classification | Threatening texts, custody-relevant emails, financial evidence (social media vs. disclosure) | (future — classifications column exists but not populated) |
| Fact extraction | "Daniel was 40 minutes late for pickup on Oct 14" with passage-level citation to specific email | Implemented |
| Claims & issues | 4 claims, 11 issues, 53+ linked facts | (future — depends on claims/issues schema) |
| Timeline patterns | Escalation visible: texts go from 2/week in March to 15/day in November. 3-week silence after TRO filing. Burst after court hearing. | (future — timeline milestone) |
| Gap indicators | Silence from Aug 1–21 (Daniel's vacation), burst Sep 1–3 | (future — timeline milestone) |
| Swimlane value | "By person" shows Daniel's communication volume vs. Maria's. "By classification" shows threatening messages clustering in Oct–Nov. | (future — timeline milestone) |
| Entity dedup | "Daniel Hernandez", "Dan Hernandez", "D. Hernandez" should merge. "Daniel" in text messages should link to the same entity. | Implemented |
| Linked views | Click "Daniel" in entity map → timeline filters to his communications. Brush Oct 14–17 → evidence browser shows the late-pickup email exchange. | (future — timeline milestone) |
| Court-ready output | All 8 report types produce meaningful output. Custody Certificate shows chain of custody for the Instagram captures (URL + screenshot + hash). | (future — court-output milestone) |
| AI cost tracking | Evidence enrichment across 150 items = ~$22.50 in AI operations. Research queries, report generation add more. Demonstrates per-case cost tracking. | Partial (UsageOperation tracking exists) |
| Client portal | Maria uploads screenshots from her phone, forwards emails to intake address, logs incidents, sends messages to Rachel. | (future — portal milestone) |
| Notifications | Processing complete notifications, new message from client, cost cap approaching | (future) |



